Rankings
The overall performance of all 50 US states
States are ranked by their overall score. The overall score measures a state's total progress towards achieving all 17 SDGs. The score can be interpreted as a percentage of SDG achievement. A score of 100 indicates that all SDGs have been achieved.
Click on a state for details.
| Rank | State | Score |
|---|---|---|
| 1 | 60.38 | |
| 2 | 58.80 | |
| 3 | 58.15 | |
| 4 | 57.09 | |
| 5 | 56.18 | |
| 6 | 55.51 | |
| 7 | 54.77 | |
| 8 | 54.52 | |
| 9 | 54.35 | |
| 10 | 54.08 | |
| 11 | 53.93 | |
| 12 | 53.80 | |
| 13 | 53.64 | |
| 14 | 52.35 | |
| 15 | 52.25 | |
| 16 | 51.24 | |
| 17 | 49.63 | |
| 18 | 48.39 | |
| 19 | 48.26 | |
| 20 | 48.17 | |
| 21 | 47.37 | |
| 22 | 46.97 | |
| 23 | 46.60 | |
| 24 | 46.35 | |
| 25 | 46.22 | |
| 26 | 44.77 | |
| 27 | 44.65 | |
| 28 | 44.46 | |
| 29 | 43.70 | |
| 30 | 43.17 | |
| 31 | 42.92 | |
| 32 | 42.29 | |
| 33 | 41.94 | |
| 34 | 41.45 | |
| 35 | 40.39 | |
| 36 | 40.36 | |
| 37 | 39.49 | |
| 38 | 39.45 | |
| 39 | 39.12 | |
| 40 | 38.20 | |
| 41 | 38.06 | |
| 42 | 37.70 | |
| 43 | 36.89 | |
| 44 | 36.75 | |
| 45 | 34.27 | |
| 46 | 33.68 | |
| 47 | 32.76 | |
| 48 | 31.25 | |
| 49 | 30.89 | |
| 50 | 30.46 |
